There are still a few volumes of the 1994 Edition II available. Email questions or comments to: vwmccabe@moonshell.net Click here to download the book order form. |
Among his many grandchildren, one son Arthur had 10. Four of them married kids from the Campbell family next door and all moved West between 1820 and 1829 - passing through Eaton, Ohio, on their way and staying for various numbers of years before going on - primarily to Indiana, Kansas, and Missouri.
Compilation of February 2008 revealed that we had indexed 43,814 names. John had at least 10,556 male descendents who had 5,883 wives with 5,086 known maiden names and he had at least 9,868 female descendents who had 6,170 husbands and got 6,251 new names from those husbands.
Listed are 75 of the most numerous of last names, although many more are indexed.
Adams 103 NAMES | Adkins 129 NAMES | Anderson 104 NAMES | Arrasmith 105 NAMES |
Bailey 131 NAMES | Baker 376 NAMES | Beauchamp 83 NAMES | Bennett 128 NAMES |
Breasure 79 NAMES | Brown 194 NAMES | Brigg 168 NAMES | Bunting 238 NAMES |
Campbell 656 NAMES | Carey 106 NAMES | Clark 133 NAMES | Collins 511 NAMES |
Cropper 109 NAMES | Daisey 123 NAMES | Davis 317 NAMES | Derrickson 141 NAMES |
Dryer 125 NAMES | Elliott 149 NAMES | Esham 89 NAMES | Evans 143 NAMES |
Graham 106 NAMES | Gray 342 NAMES | Hall 322 NAMES | Hickman 307 NAMES |
Hitchens 135 NAMES | Hudson 821 NAMES | Jefferson 67 NAMES | Johnson 243 NAMES |
Jennings 85 NAMES | Jones 259 NAMES | Layton 67 NAMES | Lewis 189 NAMES |
Littleton 83 NAMES | Long 454 NAMES | Lynch 618 NAMES | Mann 137 NAMES |
McCabe 1990 NAMES | Melson 68 NAMES | Miller 189 NAMES | Morris 170 NAMES |
Mumford 161 NAMES | Murphy 85 NAMES | Murray 661 NAMES | Parker 222 NAMES |
Phillips 126 NAMES | Powell 140 NAMES | Quillen 154 NAMES | Rickards 180 NAMES |
Robinson 140 NAMES | Rogers 193 NAMES | Short 118 NAMES | Smith 357 NAMES |
Steele 140 NAMES | Stephens 84 NAMES | Taylor 226 NAMES | Timmons 348 NAMES |
Tingle 105 NAMES | Townsend 145 NAMES | Turner 118 NAMES | Vickers 232 NAMES |
Watson 98 NAMES | Wells 68 NAMES | West 163 NAMES | White 105 NAMES |
Wilgus 100 NAMES | Willcockson 82 NAMES | Willey 61 NAMES | Williams 255 NAMES |
Wilson 174 NAMES | Wolfe 151 NAMES | ||
The McCabe's appear to be a branch of the MacLeod clan of Arran, Scotland so they wear the MacLeod tartans at the left of this page. The yellow version was designed in 1841 while the blue was first recorded in 1831. |